The Smashville CLUB LADDER is an ongoing competition that produces a ranking list on our site. SEE BELOW – scroll down!
Doubles Rankings as of
Rank | Players | Won | Lost | Differential | Points | Win percent |
---|---|---|---|---|---|---|
1 | Duvin&Saju | 11 | 3 | 284 - 219 | 0 | 0.786 |
2 | Syam&Sharan | 6 | 4 | 194 - 171 | 0 | 0.600 |
3 | Duvin&R’twick | 5 | 1 | 125 - 102 | 0 | 0.833 |
4 | Plaban&Poorna | 6 | 1 | 145 - 125 | 0 | 0.857 |
5 | Duvin&Sharan | 2 | 0 | 42 - 23 | 0 | 1.000 |
6 | Rocco&Poorna | 2 | 0 | 42 - 27 | 0 | 1.000 |
7 | Sajith&Jags | 1 | 0 | 21 - 10 | 0 | 1.000 |
8 | Sharan&R’twick | 3 | 1 | 83 - 73 | 0 | 0.750 |
9 | Sajith&Abhilash | 2 | 0 | 42 - 33 | 0 | 1.000 |
10 | Saju&Pranav | 2 | 0 | 42 - 33 | 0 | 1.000 |
11 | Syam&Dan | 2 | 0 | 42 - 33 | 0 | 1.000 |
12 | Gopichand&Rocco | 1 | 0 | 21 - 12 | 0 | 1.000 |
13 | Syam&Subhadra | 1 | 1 | 40 - 32 | 0 | 0.500 |
14 | Plaban&Mani | 1 | 0 | 21 - 13 | 0 | 1.000 |
15 | Syam&Rahul | 1 | 0 | 21 - 13 | 0 | 1.000 |
MIXED DOUBLES
Rank | Players | Won | Lost | Differential | Points | Win percent |
---|---|---|---|---|---|---|
1 | Prateek & Kusuma | 0 | 0 | 0 - 0 | 0 | 0 |
2 | Rashu & Cheena | 0 | 0 | 0 - 0 | 0 | 0 |
The Smashville CLUB LADDER has brackets for Mens and Women’s singles and doubles as well as Mixed Doubles & Juniors.
Ladder play on designated evenings 6:30pm and Saturday afternoons (after kids training ) at 3:30-5:30. Smashville will supply shuttles for official ladder matches during these times only. Players are welcome to play off ladder challenges at other times, providing they have court access and their own shuttles.
Non-members may compete at a $10. charge per matchday.
SEPTEMBER is OPEN CHALLENGE month!
After Sept. players may only challenge 3 rungs above your current level. New members get 1 open challenge. Match scores must be submitted to the Ladder Manager immediately following each match ladder@smashville.us. A challenge must be accepted within 2 weeks (except in cases with extenuating circumstances e.g. trip to India, etc.). Following a loss, you cannot re-challenge that player/team until after 2 other ladder matches.
RULES:
1. All ladder games on same day against same opponent count as 1 match. Total points determines winner of match.
2. All players agree BEFORE match starts if it counts for the ladder.
3. We use the official ladder match score sheet on clipboard for ladder scores, and all players initial the score following the match.
4. You cannot play same opponent in back to back Ladder matches. You have to play at least 2 other teams/opponent before a repeat match.
Ranking points are calculated by JoomSport that takes into account wins, losses, and point differentials. All disputes shall be adjudicated by the ranking committee. Links to the Ladder ranking pages and stats will be posted here. Doubles has started! We currently previewing the Doubles ladder below on this page!
2017 Singles Results:
Rank | Players | Won | Lost | Differential | Points | Win percent |
---|---|---|---|---|---|---|
1 | Eric Miller | 8 | 0 | 172 - 127 | 0 | 1.000 |
2 | Pawan Kalakoti | 6 | 2 | 165 - 120 | 0 | 0.750 |
3 | Mandar | 3 | 0 | 64 - 38 | 0 | 1.000 |
4 | Srikanth M | 3 | 5 | 128 - 160 | 0 | 0.375 |
5 | Dorin | 3 | 7 | 173 - 194 | 0 | 0.300 |
6 | Nitin | 2 | 0 | 42 - 29 | 0 | 1.000 |
7 | Sanjeev | 2 | 1 | 57 - 43 | 0 | 0.667 |
8 | Vyom | 2 | 1 | 59 - 50 | 0 | 0.667 |
9 | akshay | 2 | 2 | 71 - 71 | 0 | 0.500 |
10 | Naveen | 1 | 0 | 21 - 17 | 0 | 1.000 |
11 | Siva | 1 | 0 | 21 - 17 | 0 | 1.000 |
12 | Vinayak | 1 | 0 | 27 - 25 | 0 | 1.000 |
13 | Rashu | 1 | 3 | 63 - 77 | 0 | 0.250 |
14 | Jitendra | 1 | 4 | 80 - 98 | 0 | 0.200 |
15 | Babu | 0 | 0 | 0 - 0 | 0 | 0 |
Official Ladder Challenge Form!