| Rank | Participants | Played | Won | Lost | Points | Win percent | Won in group | Current form | sets won |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Duvin&Saju | 14 | 11 | 3 | 0 | 0.786 | WWWWL | ||
| 2 | Syam&Sharan | 10 | 6 | 4 | 0 | 0.600 | WWWLL | ||
| 3 | Duvin&R’twick | 6 | 5 | 1 | 0 | 0.833 | WWWWL | ||
| 4 | Plaban&Poorna | 7 | 6 | 1 | 0 | 0.857 | WWWWW | ||
| 5 | Duvin&Sharan | 2 | 2 | 0 | 0 | 1.000 | WW??? | ||
| 6 | Rocco&Poorna | 2 | 2 | 0 | 0 | 1.000 | WW??? | ||
| 7 | Sajith&Jags | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 8 | Sharan&R’twick | 4 | 3 | 1 | 0 | 0.750 | WWWL? | ||
| 9 | Sajith&Abhilash | 2 | 2 | 0 | 0 | 1.000 | WW??? | ||
| 10 | Saju&Pranav | 2 | 2 | 0 | 0 | 1.000 | WW??? | ||
| 11 | Syam&Dan | 2 | 2 | 0 | 0 | 1.000 | WW??? | ||
| 12 | Gopichand&Rocco | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 13 | Syam&Subhadra | 2 | 1 | 1 | 0 | 0.500 | WL??? | ||
| 14 | Plaban&Mani | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 15 | Syam&Rahul | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 16 | Duvin&Sajith | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 17 | R’twick&Madhu | 3 | 2 | 1 | 0 | 0.667 | WWL?? | ||
| 18 | Syam&Nishchay | 3 | 2 | 1 | 0 | 0.667 | WLW?? | ||
| 19 | Aaron&Kalyani | 2 | 1 | 1 | 0 | 0.500 | LW??? | ||
| 20 | Chaithanya&Subhadra | 2 | 2 | 0 | 0 | 1.000 | WW??? | ||
| 21 | Duvin&Madhu | 2 | 1 | 1 | 0 | 0.500 | WL??? | ||
| 22 | Duvin&Hubert | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 23 | Duvin&Kalyani | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 24 | Gopichand&Kalyani | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 25 | Syam&Saju | 6 | 2 | 4 | 0 | 0.333 | LLWLW | ||
| 26 | Misha&Subhadra | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 27 | Pranav&Nithin | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 28 | Syam&Madhu | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 29 | Sharan&Nithin | 5 | 3 | 2 | 0 | 0.600 | WWLWL | ||
| 30 | Saju&Sajith | 5 | 3 | 2 | 0 | 0.600 | LWLWW | ||
| 31 | Mani&Teja | 2 | 1 | 1 | 0 | 0.500 | WL??? | ||
| 32 | Syam&Pranav | 2 | 1 | 1 | 0 | 0.500 | LW??? | ||
| 33 | Vishal&R’twick | 2 | 1 | 1 | 0 | 0.500 | WL??? | ||
| 34 | Syam&Hubert | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 35 | Zhou&Saju | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 36 | Plaban&Chaithanya | 6 | 3 | 3 | 0 | 0.500 | WLLWW | ||
| 37 | Syam&Gopichand | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 38 | Nithin&Aaron | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 39 | Sajith&Sharan | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 40 | Poorna&Mani | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 41 | ChaithanyaM&Yashwant | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 42 | Duvin&Ankur | 4 | 3 | 1 | 0 | 0.750 | WLWW? | ||
| 43 | Ajith&Sajith | 3 | 2 | 1 | 0 | 0.667 | WWL?? | ||
| 44 | Sharan&Ankur | 2 | 1 | 1 | 0 | 0.500 | WL??? | ||
| 45 | Chaitanya&Mani | 2 | 1 | 1 | 0 | 0.500 | WL??? | ||
| 46 | Ankur&Yashwant | 2 | 1 | 1 | 0 | 0.500 | LW??? | ||
| 47 | Syam&Ankur | 1 | 1 | 0 | 0 | 1.000 | W???? | ||
| 48 | Duvin&Jagadish | 0 | 0 | 0 | 0 | 0 | ????? | ||
| 49 | Duvin&Nithin | 0 | 0 | 0 | 0 | 0 | ????? | ||
| 50 | Madhu&Hubert | 0 | 0 | 0 | 0 | 0 | ????? | ||
| 51 | Poorna&Guna | 0 | 0 | 0 | 0 | 0 | ????? | ||
| 52 | Syam&Ajith | 5 | 3 | 2 | 0 | 0.600 | WLWLW | ||
| 53 | Ajith&Sharan | 2 | 1 | 1 | 0 | 0.500 | WL??? | ||
| 54 | Ram&Chaitanya | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 55 | Syam&Rocco | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 56 | Plaban&Teja | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 57 | Madhu&Sunil | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 58 | Syam&Zhou | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 59 | Duvin&Nishchay | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 60 | R’twick&Nishchay | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 61 | Sajith&R’twick | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 62 | Ajith&Ankur | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 63 | Poorna&Chandra | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 64 | Sajith&Tony | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 65 | Saju&Madhu | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 66 | Sharan&Rakesh | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 67 | Vishal&Madhu | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 68 | Zhou&Teja | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 69 | Rocco&Chaithanya | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 70 | Vishal&Mani | 3 | 1 | 2 | 0 | 0.333 | LWL?? | ||
| 71 | Rocco&PJ | 2 | 1 | 1 | 0 | 0.500 | WL??? | ||
| 72 | Gayatri&Rocco | 2 | 0 | 2 | 0 | 0.000 | LL??? | ||
| 73 | Ajith&Dan | 2 | 1 | 1 | 0 | 0.500 | WL??? | ||
| 74 | Duvin&Dan | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 75 | Nithin&Ankur | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 76 | Nithin&Gopichand | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 77 | Madhu&Guna | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 78 | Nishchay&Sushmita | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 79 | PJ&Nithin | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 80 | Duvin&Syam | 7 | 3 | 4 | 0 | 0.429 | LLWWW | ||
| 81 | Madhu&Teja | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 82 | Vishal&Tarun | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 83 | Misha&Teja | 2 | 0 | 2 | 0 | 0.000 | LL??? | ||
| 84 | ChaithanyaM&Harish | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 85 | Sajith&Ankur | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 86 | Syam&Chaithanya G | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 87 | Syam&Vishal | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 88 | Vishal&Ankur | 3 | 0 | 3 | 0 | 0.000 | LLL?? | ||
| 89 | R’twick&Subhadra | 2 | 0 | 2 | 0 | 0.000 | LL??? | ||
| 90 | Ankur&R’twick | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 91 | Arunav&Abhilash | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 92 | Abhi&Tony | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 93 | Vishal&Nithin | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 94 | Teja&Chathainya | 4 | 1 | 3 | 0 | 0.250 | LLWL? | ||
| 95 | Sajith&Syam | 7 | 3 | 4 | 0 | 0.429 | WWLLL | ||
| 96 | Poorna&Teja | 4 | 1 | 3 | 0 | 0.250 | LLWL? | ||
| 97 | PJ&Rahul | 1 | 0 | 1 | 0 | 0.000 | L???? | ||
| 98 | Ajith&Duvin | 10 | 3 | 7 | 0 | 0.300 | LWLLL | ||
| 99 | Saju&Yahswant | 2 | 0 | 2 | 0 | 0.000 | LL??? | ||
| 100 | Sharan&Yashwant | 2 | 0 | 2 | 0 | 0.000 | LL??? |
