| Rank | Participants | Played | Won | Lost | Differential | Points | Win percent | Current form | sets won |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akshay & Mandar | 8 | 5 | 3 | 157 - 129 | 0 | 0.625 | WWLLW | |
| 2 | Rashu & Vinay | 6 | 4 | 2 | 115 - 111 | 0 | 0.667 | LWLWW | |
| 3 | Srik & Eric | 2 | 2 | 0 | 42 - 28 | 0 | 1.000 | WW??? | |
| 4 | Yuki & Vyom | 2 | 2 | 0 | 42 - 27 | 0 | 1.000 | WW??? | |
| 5 | Eric & Vyom | 1 | 1 | 0 | 21 - 13 | 0 | 1.000 | W???? | |
| 6 | Pawan & Dorin | 1 | 1 | 0 | 21 - 16 | 0 | 1.000 | W???? | |
| 7 | Naveen & Siva | 3 | 1 | 2 | 51 - 56 | 0 | 0.333 | LLW?? | |
| 8 | Ram & Eric | 3 | 1 | 2 | 51 - 53 | 0 | 0.333 | LLW?? | |
| 9 | Jitendra & Venkat Burra | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 10 | Jitendra & Vinayak Teli | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 11 | Manish & VInay Sao | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 12 | Mio & Francis | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 13 | Naveen & Akash | 4 | 0 | 4 | 54 - 84 | 0 | 0.000 | LLLL? | |
| 14 | Naveen & Kiran | 1 | 0 | 1 | 10 - 21 | 0 | 0.000 | L???? | |
| 15 | Nitin & Vineet | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 16 | Raja & Sudha | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 17 | Shambu & Rashu | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 18 | Srik & Sudhir | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 19 | Vish G & Manish | 2 | 0 | 2 | 23 - 42 | 0 | 0.000 | LL??? | |
| 20 | Vish G & Vyom | 1 | 0 | 1 | 14 - 21 | 0 | 0.000 | L???? |
