Saturday
| Rank | Participants | Played | Won | Lost | Differential | Points | Win percent | Won in group | Current form | sets won |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Pirani | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | |
| 2 | Eric Miller | 2 | 0 | 0 | 0 - 0 | 0 | 0.500 | 0 | DD??? | |
| 3 | Johnny Kwan | 1 | 0 | 0 | 0 - 0 | 0 | 0.500 | 0 | D???? | |
| 4 | Krishna | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | |
| 5 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | ||
| 6 | Pawan Kalakoti | 3 | 0 | 0 | 0 - 0 | 0 | 0.500 | 0 | DDD?? | |
| 7 | Pratik Jain | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? | |
| 8 | Ramprasad | 2 | 0 | 0 | 0 - 0 | 0 | 0.500 | 0 | DD??? | |
| 9 | Srikanth M | 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | ????? |
