| Rank | Participants | Played | Won | Lost | Differential | Points | Win percent | Current form | sets won |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Miller | 8 | 8 | 0 | 172 - 127 | 0 | 1.000 | WWWWW | |
| 2 | Pawan Kalakoti | 8 | 6 | 2 | 165 - 120 | 0 | 0.750 | WWLWW | |
| 3 | Mandar | 3 | 3 | 0 | 64 - 38 | 0 | 1.000 | WWW?? | |
| 4 | Srikanth M | 8 | 3 | 5 | 128 - 160 | 0 | 0.375 | WLLLL | |
| 5 | Dorin | 10 | 3 | 7 | 173 - 194 | 0 | 0.300 | LWWLL | |
| 6 | Nitin | 2 | 2 | 0 | 42 - 29 | 0 | 1.000 | WW??? | |
| 7 | Sanjeev | 3 | 2 | 1 | 57 - 43 | 0 | 0.667 | LWW?? | |
| 8 | Vyom | 3 | 2 | 1 | 59 - 50 | 0 | 0.667 | WLW?? | |
| 9 | akshay | 4 | 2 | 2 | 71 - 71 | 0 | 0.500 | LWWL? | |
| 10 | Naveen | 1 | 1 | 0 | 21 - 17 | 0 | 1.000 | W???? | |
| 11 | Siva | 1 | 1 | 0 | 21 - 17 | 0 | 1.000 | W???? | |
| 12 | Vinayak | 1 | 1 | 0 | 27 - 25 | 0 | 1.000 | W???? | |
| 13 | Rashu | 4 | 1 | 3 | 63 - 77 | 0 | 0.250 | LWLL? | |
| 14 | Jitendra | 5 | 1 | 4 | 80 - 98 | 0 | 0.200 | WLLLL | |
| 15 | Babu | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 16 | Hariram P | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 17 | Manish | 2 | 0 | 2 | 32 - 42 | 0 | 0.000 | LL??? | |
| 18 | Ramprasad | 2 | 0 | 2 | 36 - 44 | 0 | 0.000 | LL??? | |
| 19 | Saurabh | 2 | 0 | 2 | 11 - 42 | 0 | 0.000 | LL??? | |
| 20 | Srinivas M | 1 | 0 | 1 | 17 - 21 | 0 | 0.000 | L???? | |
| 21 | Twain | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? | |
| 22 | Vish G | 4 | 0 | 4 | 60 - 84 | 0 | 0.000 | LLLL? |
